K&N KN-170 Oil Filter
![]() |
|
— D
International shipping is available for the K&N KN-170 Oil Filter.
Application Listing
| Year | Make | Model | Engine Size | K&N # | Notes | Application # |
| 2003 | Harley Davidson | XL1200C Sportster Custom | 1200 | KN-170 | All | 038999 |
| 2003 | Harley Davidson | XL1200S Sportster Sport | 1200 | KN-170 | All | 038996 |
| 2003 | Harley Davidson | XL53C Sportster Custom | 883 | KN-170 | All | 041962 |
| 2003 | Harley Davidson | XL883R Sportster | 883 | KN-170 | All | 039000 |
| 2003 | Harley Davidson | XLH883 Sportster | 883 | KN-170 | All | 038997 |
| 2003 | Harley Davidson | XLH883 Sportster Hugger | 883 | KN-170 | All | 038998 |
| 2002 | Harley Davidson | XL1200C Sportster Custom | 1200 | KN-170 | All | 041961 |
| 2002 | Harley Davidson | XL1200S Sportster Sport | 1200 | KN-170 | All | 039640 |
| 2002 | Harley Davidson | XL53C Sportster Custom | 883 | KN-170 | All | 039570 |
| 2002 | Harley Davidson | XL883R Sportster | 883 | KN-170 | All | 039608 |
| 2002 | Harley Davidson | XLH1200 Sportster | 1200 | KN-170 | All | 043853 |
| 2002 | Harley Davidson | XLH883 Sportster | 883 | KN-170 | All | 039586 |
| 2002 | Harley Davidson | XLH883 Sportster Custom | 883 | KN-170 | All | 043880 |
| 2002 | Harley Davidson | XLH883 Sportster Hugger | 883 | KN-170 | All | 039581 |
| 2001 | Harley Davidson | XL1200C Sportster Custom | 1200 | KN-170 | All | 041960 |
| 2001 | Harley Davidson | XL1200S Sportster Sport | 1200 | KN-170 | All | 039639 |
| 2001 | Harley Davidson | XL53C Sportster Custom | 883 | KN-170 | All | 039569 |
| 2001 | Harley Davidson | XLH1200 Sportster | 1200 | KN-170 | All | 043852 |
| 2001 | Harley Davidson | XLH883 Sportster | 883 | KN-170 | All | 039585 |
| 2001 | Harley Davidson | XLH883 Sportster Custom | 883 | KN-170 | All | 036382 |
| 2001 | Harley Davidson | XLH883 Sportster Hugger | 883 | KN-170 | All | 039573 |
| 2000 | Harley Davidson | XL1200C Sportster Custom | 1200 | KN-170 | All | 021716 |
| 2000 | Harley Davidson | XL1200S Sportster Sport | 1200 | KN-170 | All | 021717 |
| 2000 | Harley Davidson | XL53C Sportster Custom | 883 | KN-170 | All | 039568 |
| 2000 | Harley Davidson | XLH1200 Sportster | 1200 | KN-170 | All | 021715 |
| 2000 | Harley Davidson | XLH883 Sportster | 883 | KN-170 | All | 021712 |
| 2000 | Harley Davidson | XLH883 Sportster Custom | 883 | KN-170 | All | 022536 |
| 2000 | Harley Davidson | XLH883 Sportster Hugger | 883 | KN-170 | All | 021713 |
| 2000 | Harley Davidson | XLH883R Sportster Flat Track | 883 | KN-170 | All | 039609 |
| 1999 | Harley Davidson | FLSTC Heritage Softail Classic | 1340 | KN-170 | All | 035408 |
| 1999 | Harley Davidson | FLSTF Fat Boy | 1340 | KN-170 | All | 035421 |
| 1999 | Harley Davidson | FLSTS Heritage Springer | 1340 | KN-170 | All | 035472 |
| 1999 | Harley Davidson | FXSTB Night Train | 1340 | KN-170 | All | 036304 |
| 1999 | Harley Davidson | FXSTC Softail Custom | 1340 | KN-170 | All | 036316 |
| 1999 | Harley Davidson | FXSTS Springer Softail | 1340 | KN-170 | All | 035506 |
| 1999 | Harley Davidson | XL1200C Sportster Custom | 1200 | KN-170 | All | 020910 |
| 1999 | Harley Davidson | XL1200S Sportster Sport | 1200 | KN-170 | All | 020915 |
| 1999 | Harley Davidson | XL53C Sportster Custom | 883 | KN-170 | All | 039567 |
| 1999 | Harley Davidson | XLH1200 Sportster | 1200 | KN-170 | All | 020911 |
| 1999 | Harley Davidson | XLH883 Sportster | 883 | KN-170 | All | 020912 |
| 1999 | Harley Davidson | XLH883 Sportster Custom | 883 | KN-170 | All | 020913 |
| 1999 | Harley Davidson | XLH883 Sportster Hugger | 883 | KN-170 | All | 020914 |
| 1998 | Harley Davidson | FLHT Electra Glide Standard | 1340 | KN-170 | All | 035434 |
| 1998 | Harley Davidson | FLHTC Electra Glide Classic | 1340 | KN-170 | All | 035445 |
| 1998 | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1340 | KN-170 | All | 035451 |
| 1998 | Harley Davidson | FLHTCUI Ultra Classic Electra Glide F/I | 1340 | KN-170 | All | 042403 |
| 1998 | Harley Davidson | FLSTC Heritage Softail Classic | 1340 | KN-170 | All | 035407 |
| 1998 | Harley Davidson | FLSTF Fat Boy | 1340 | KN-170 | All | 035420 |
| 1998 | Harley Davidson | FLSTN Heritage Softail Special | 1340 | KN-170 | All | 035469 |
| 1998 | Harley Davidson | FLSTS Heritage Springer | 1340 | KN-170 | All | 035471 |
| 1998 | Harley Davidson | FLTR Road Glide | 1340 | KN-170 | All | 035491 |
| 1998 | Harley Davidson | FLTRI Road Glide F/I | 1340 | KN-170 | All | 035494 |
| 1998 | Harley Davidson | FXSTC Softail Custom | 1340 | KN-170 | All | 036315 |
| 1998 | Harley Davidson | FXSTS Springer Softail | 1340 | KN-170 | All | 035505 |
| 1998 | Harley Davidson | XL1200C Sportster Custom | 1200 | KN-170 | All | 020684 |
| 1998 | Harley Davidson | XL1200S Sportster Sport | 1200 | KN-170 | All | 020688 |
| 1998 | Harley Davidson | XLH1200 Sportster | 1200 | KN-170 | All | 039652 |
| 1998 | Harley Davidson | XLH883 Sportster | 883 | KN-170 | All | 020686 |
| 1998 | Harley Davidson | XLH883 Sportster Hugger | 883 | KN-170 | All | 020687 |
| 1997 | Harley Davidson | FLHT Electra Glide Standard | 1340 | KN-170 | All | 035433 |
| 1997 | Harley Davidson | FLHTC Electra Glide Classic | 1340 | KN-170 | All | 035444 |
| 1997 | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1340 | KN-170 | All | 039702 |
| 1997 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1340 | KN-170 | All | 035387 |
| 1997 | Harley Davidson | FLSTC Heritage Softail Classic | 1340 | KN-170 | All | 035406 |
| 1997 | Harley Davidson | FLSTF Fat Boy | 1340 | KN-170 | All | 035419 |
| 1997 | Harley Davidson | FLSTN Heritage Softail Special | 1340 | KN-170 | All | 039726 |
| 1997 | Harley Davidson | FLSTS Heritage Springer | 1340 | KN-170 | All | 035470 |
| 1997 | Harley Davidson | FXSTC Softail Custom | 1340 | KN-170 | All | 036314 |
| 1997 | Harley Davidson | FXSTS Springer Softail | 1340 | KN-170 | All | 035504 |
| 1997 | Harley Davidson | FXSTSB Bad Boy | 1340 | KN-170 | All | 035510 |
| 1997 | Harley Davidson | XL1200C Sportster Custom | 1200 | KN-170 | All | 020450 |
| 1997 | Harley Davidson | XL1200S Sportster Sport | 1200 | KN-170 | All | 020454 |
| 1997 | Harley Davidson | XLH1200 Sportster | 1200 | KN-170 | All | 020451 |
| 1997 | Harley Davidson | XLH883 Sportster | 883 | KN-170 | All | 020452 |
| 1997 | Harley Davidson | XLH883 Sportster Hugger | 883 | KN-170 | All | 020453 |
| 1996 | Harley Davidson | FLHT Electra Glide Standard | 1340 | KN-170 | All | 035432 |
| 1996 | Harley Davidson | FLHTC Electra Glide Classic | 1340 | KN-170 | All | 035443 |
| 1996 | Harley Davidson | FLHTCI Electra Glide Classic F/I | 1340 | KN-170 | All | 039701 |
| 1996 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1340 | KN-170 | All | 035455 |
| 1996 | Harley Davidson | FLSTC Heritage Softail Classic | 1340 | KN-170 | All | 035405 |
| 1996 | Harley Davidson | FLSTF Fat Boy | 1340 | KN-170 | All | 035418 |
| 1996 | Harley Davidson | FLSTN Heritage Softail Special | 1340 | KN-170 | All | 035468 |
| 1996 | Harley Davidson | FXSTC Softail Custom | 1340 | KN-170 | All | 036313 |
| 1996 | Harley Davidson | FXSTS Springer Softail | 1340 | KN-170 | All | 035503 |
| 1996 | Harley Davidson | FXSTSB Bad Boy | 1340 | KN-170 | All | 035509 |
| 1996 | Harley Davidson | XL1200C Sportster Custom | 1200 | KN-170 | All | 020230 |
| 1996 | Harley Davidson | XL1200S Sportster Sport | 1200 | KN-170 | All | 020234 |
| 1996 | Harley Davidson | XLH1200 Sportster | 1200 | KN-170 | All | 020231 |
| 1996 | Harley Davidson | XLH883 Sportster | 883 | KN-170 | All | 020232 |
| 1996 | Harley Davidson | XLH883 Sportster Hugger | 883 | KN-170 | All | 020233 |
| 1995 | Harley Davidson | FLHT Electra Glide Standard | 1340 | KN-170 | All | 035431 |
| 1995 | Harley Davidson | FLHTC Electra Glide Classic | 1340 | KN-170 | All | 035442 |
| 1995 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | 1340 | KN-170 | All | 035386 |
| 1995 | Harley Davidson | FLSTC Heritage Softail Classic | 1340 | KN-170 | All | 035404 |
| 1995 | Harley Davidson | FLSTF Fat Boy | 1340 | KN-170 | All | 035417 |
| 1995 | Harley Davidson | FLSTN Heritage Softail Special | 1340 | KN-170 | All | 039727 |
| 1995 | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1340 | KN-170 | All | 035485 |
| 1995 | Harley Davidson | FXSTC Softail Custom | 1340 | KN-170 | All | 036312 |
| 1995 | Harley Davidson | FXSTS Springer Softail | 1340 | KN-170 | All | 035502 |
| 1995 | Harley Davidson | FXSTSB Bad Boy | 1340 | KN-170 | All | 035508 |
| 1995 | Harley Davidson | XLH1200 Sportster | 1200 | KN-170 | All | 020036 |
| 1995 | Harley Davidson | XLH883 Sportster | 883 | KN-170 | All | 020037 |
| 1995 | Harley Davidson | XLH883 Sportster Deluxe | 883 | KN-170 | All | 020038 |
| 1995 | Harley Davidson | XLH883 Sportster Hugger | 883 | KN-170 | All | 020039 |
About Your K&N® Performance Gold Oil Filter
Features and Details
- Drilled safety wire holes for racing in canister oil filters
- Most have sturdy 17mm (motorcycle) or 1" (automotive) wrench nut, where applicable — makes oil filter removal quick and easy
- Heavy-duty construction
- Resin-impregnated filter media provides maximum filtering surface for containment removal
- Anti-drainback valve (where applicable) eliminates dry stars and prevents oil from draining back into crankcase during engine shutdown
- Internally lubricated gasket provides positive seal while allowing easy installation and removal of filter
- Rolled threads provide extra protection against stripping
Originally developed for demanding auto race applications, K&N's premium automotive oil filter is rapidly becoming a favorite among consumers for its durability and easy removal. K&N has changed oil filters and several of their product development technicians are sportsman class drag racers. They insisted that K&N offer an oil filter that corrected the "headaches" they experienced over the years changing oil filters.
K&N Oil Filters have Nuts
We have all been there: Whether it's remembering where that disappearing canister tool is, or having oil leak all over your garage and yourself, or finally giving up and pounding a screwdriver through the filter just to get it off. Most of K&Ns canister type motorcycle and ATV oil filters come with a 17 mm nut (automotive and marine with a 1" nut) welded to the top of the canister so they can be easily wrenched-off with a standard tool.
Heavy-Duty Construction for Extreme Conditions
To satisfy the demands of racers, K&N's oil filter has many features over and above the requirements of most vehicles. K&N uses thicker canister walls for extra strength and durability, which reduces the risk of damage from loose rocks and debris. The heavy-duty construction will withstand higher oil pressures found only in racing environments without bursting. The drilled hole on the nut is for a safety wire attachment. Required for many types of racing, the safety wire prevents blown oil filters from falling on the track and representing a hazard to other race vehicles. This extra engineering offers peace of mind for consumers who want only the best.
High-Flow Rate
K&N's oil filters use resin impregnated cellulose filter media. This allows for higher flow rates while providing outstanding filtration. High filter flow rates are important in racing vehicles where heavier grade oil is used and the oil is pumped much faster than in a standard vehicle. When the engine is circulating oil at high GPM rates, the high-flow oil filter helps reduce the loss of pressure through the filtering process.
Compatible with the Latest in Synthetic Engine Oils
K&N's oil filters are ideal for high-end synthetic motor oil. Synthetic motor oil is said to offer improved flow performance at cold temperatures while providing superior protection against thermal degradation.
Warranty
K&N's oil filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
TECH TALK
K&N's Performance Gold® Oil Filters use a cellulose media bound by phenolic resin surrounding a metal inner core that provides structural strength to reduce the risk of filter collapse. the resin is the "glue" that holds the media fibers together, and at the same time keeps "pores" open by keeping the fibers apart. The resin is cured to full strength during the element manufacturing process. Phenolic resin systems are an excellent choice for the high temperature demands of oil filters. K&N's filter includes an anti-drainback valve, when applicable, that prevents oil from draining back into the crankcase during engine shutdown. The anti-drainback valve is useful in situations where the filter is mounted horizontally which could allow backflow. K&N uses rolled threads to help prevent stripping during installation or removal and an internally lubricated gasket provides a positive seal even after the filter has been removed and reinstalled.
About K&N Engineering
K&N Air and Oil Filters. With more than 110
filtration tests and more than 1,200 air flow tests with
their in-house state-of-the-art test equipment, K&N
continually proves to be the leader in automotive
contaminate filtration.
Vehicle Fitment
Harley-Davidson FLHT Electra Glide StandardHarley-Davidson FLHTC Electra Glide Classic
Harley-Davidson FLHTC/I Electra Glide Classic
Harley-Davidson FLHTCUI Electra Glide Ultra Classic
Harley-Davidson FLHTCUI Ultra Classic Electra Glide
Harley-Davidson FLSTC Heritage Softail Classic
Harley-Davidson FLSTF Fat Boy
Harley-Davidson FLSTN Softail Deluxe
Harley-Davidson FLSTS Heritage Springer
Harley-Davidson FLTR Road Glide
Harley-Davidson FLTRI Road Glide
Harley-Davidson FXSTB Night Train
Harley-Davidson FXSTC Softail Custom
Harley-Davidson FXSTS Springer Softail
Harley-Davidson XL 1200C Sportster 1200 Custom
Harley-Davidson XL 1200C Sportster 1200 Custom 105th Anniversary E
Harley-Davidson XL 1200C Sportster Custom
Harley-Davidson XL 1200S Sportster 1200 Sport
Harley-Davidson XL53C Sportster Custom 53
Harley-Davidson XL883R Sportster
Harley-Davidson XLH Sportster 1200
Harley-Davidson XLH Sportster 883
Harley-Davidson XLH Sportster 883 Custom
Harley-Davidson XLH Sportster 883 Hugger
Product Reviews / Discussion
Variations for the K&N KN-170
| Name | SKU | UM |
HelmetHead Cycle™ Price |
Affiliate Commission |
|
|
|
K&N KN-170 Oil Filter | VAN-77-9569 | EA | $13.99 | |
|
[Top of page] |
|||||
Feedback
Questions, comments or suggestions? Please give us your feedback.



