Questions or comments?

info@helmetheadcycle.com
1-770-519-0767

or view all brands
Daze-o-August Facebook Friends Contest

K&N KN-112 Oil Filter

Rack up and save!
Add multiple quantities to your cart from the same manufacturer and save BIG on freight charges.
For each additional item that you add, you receive even more savings!

Name: K&N KN-112 Oil Filter
K&N KN-112 Oil Filter
Reviews Reviews  
VAN-77-9512
$6.49 / EA


Learn about our affiliate program
"Thanks for the excellent customer service and attentiveness. I'll be back."
Roby Goodwin

International shipping is available for the K&N KN-112 Oil Filter.


Application Listing

Year Make Model Engine Size K&N # Notes Application #
ALL Honda 250 AX1 250 KN-112 All 038384
ALL Honda GB400F 400 KN-112 All 038387
ALL Honda GB400F2 400 KN-112 All 038388
2009 Kawasaki KFX450R 450 KN-112 All 087338
2009 Kawasaki KLX110 110 KN-112 All 087333
2009 Kawasaki KLX140 140 KN-112 All 087334
2009 Kawasaki KLX140L 140 KN-112 All 087335
2009 Kawasaki KLX250S 250 KN-112 All 084955
2009 Kawasaki KLX450R 450 KN-112 All 087336
2008 Honda TRX700XX 700 KN-112 All 082345
2008 Honda XR650L 650 KN-112 All 079149
2008 Kawasaki BN125 Eliminator 125 KN-112 All 081026
2008 Kawasaki KFX450R 450 KN-112 All 076954
2008 Kawasaki KLX110 110 KN-112 All 079066
2008 Kawasaki KLX140 140 KN-112 All 082349
2008 Kawasaki KLX140L 140 KN-112 All 082350
2008 Kawasaki KLX250 D-Tracker X 250 KN-112 All 087619
2008 Kawasaki KLX450R 450 KN-112 All 076953
2008 Kawasaki KSR110 110 KN-112 All 081028
2008 Kawasaki KX450F 450 KN-112 All 080305
2007 Honda XR650L 650 KN-112 All 070766
2007 Honda XR650R 650 KN-112 All 070767
2007 Kawasaki BN125 Eliminator 125 KN-112 All 072096
2007 Kawasaki KL250 Super Sherpa 250 KN-112 All 084979
2007 Kawasaki KLX110 110 KN-112 All 070779
2007 Kawasaki KLX250 D-Tracker 250 KN-112 All 084978
2007 Kawasaki KLX250S 250 KN-112 All 072882
2007 Kawasaki KLX300R 300 KN-112 All 070782
2007 Kawasaki KSR110 110 KN-112 All 081029
2007 Kawasaki KX450F 450 KN-112 All 070783
2007 Polaris Outlaw 500 500 KN-112 All 071334
2007 Polaris Predator 500 500 KN-112 All 071197
2006 Honda FMX650 650 KN-112 All 069343
2006 Honda XR650L 650 KN-112 All 068183
2006 Honda XR650R 650 KN-112 All 069469
2006 Kawasaki BN125 Eliminator 125 KN-112 All 069430
2006 Kawasaki KL250 Super Sherpa 250 KN-112 All 072544
2006 Kawasaki KLX110 110 KN-112 All 068184
2006 Kawasaki KLX250 D-Tracker 250 KN-112 All 073003
2006 Kawasaki KLX250S 250 KN-112 All 069306
2006 Kawasaki KLX300R 300 KN-112 All 067898
2006 Kawasaki KSR110 110 KN-112 All 071550
2006 Kawasaki KX450F 450 KN-112 All 069307
2006 Polaris Outlaw 500 500 KN-112 All 070039
2006 Polaris Predator 500 500 KN-112 All 068170
2006 Polaris Predator 500 TLD 500 KN-112 All 068916
2005 Honda FMX650 650 KN-112 All 067942
2005 Honda XR650L 650 KN-112 All 050208
2005 Honda XR650R 650 KN-112 All 049735
2005 Kawasaki BN125 Eliminator 125 KN-112 All 063860
2005 Kawasaki KL250 Super Sherpa 250 KN-112 All 072543
2005 Kawasaki KLX110 110 KN-112 All 049620
2005 Kawasaki KLX250 D-Tracker 250 KN-112 All 073002
2005 Kawasaki KLX300R 300 KN-112 All 049706
2005 Kawasaki KSR110 110 KN-112 All 071553
2005 Polaris Predator 500 500 KN-112 All 050211
2005 Polaris Predator 500 TLD 500 KN-112 All 050212
2005 Suzuki DRZ110 110 KN-112 All 062434
2004 Honda XR250R 250 KN-112 All 043525
2004 Honda XR400R 400 KN-112 All 043526
2004 Honda XR650L 650 KN-112 All 043531
2004 Honda XR650R 650 KN-112 All 043530
2004 Kawasaki BN125 Eliminator 125 KN-112 All 063847
2004 Kawasaki KL250 Super Sherpa 250 KN-112 All 067421
2004 Kawasaki KLX110 110 KN-112 All 041268
2004 Kawasaki KLX250 D-Tracker 250 KN-112 All 073001
2004 Kawasaki KLX300R 300 KN-112 All 041272
2004 Kawasaki KSR110 110 KN-112 All 071552
2004 Polaris Predator 500 500 KN-112 All 047207
2004 Suzuki DRZ110 110 KN-112 All 043959
2003 Gas Gas EC400 FSE 400 KN-112 All 041899
2003 Gas Gas EC450 FSE 400 KN-112 All 041900
2003 Honda XR250R 250 KN-112 All 036550
2003 Honda XR400R 400 KN-112 All 036489
2003 Honda XR650L 650 KN-112 All 036760
2003 Honda XR650R 650 KN-112 All 036761
2003 Kawasaki BN125 Eliminator 125 KN-112 All 042218
2003 Kawasaki KL250 Super Sherpa 250 KN-112 All 041271
2003 Kawasaki KLX110 110 KN-112 All 038345
2003 Kawasaki KLX250 D-Tracker 250 KN-112 All 073000
2003 Kawasaki KLX300R 300 KN-112 All 040135
2003 Kawasaki KSR110 110 KN-112 All 071551
2003 Polaris Predator 500 500 KN-112 All 038328
2003 Suzuki DRZ110 110 KN-112 All 038346
2002 Gas Gas EC400 FSE 400 KN-112 All 043899
2002 Honda FX650 Vigor 650 KN-112 All 038393
2002 Honda XR250R 250 KN-112 All 024431
2002 Honda XR400R 400 KN-112 All 024532
2002 Honda XR650L 650 KN-112 All 036759
2002 Honda XR650R 650 KN-112 All 024419
2002 Kawasaki BN125 Eliminator 125 KN-112 All 038407
2002 Kawasaki KL250 Super Sherpa 250 KN-112 All 041948
2002 Kawasaki KLX110 110 KN-112 All 038344
2002 Kawasaki KLX250 D-Tracker 250 KN-112 All 072999
2002 Kawasaki KLX300R 300 KN-112 All 036460
2001 Honda FX650 Vigor 650 KN-112 All 038392
2001 Honda XR250R 250 KN-112 All 022946
2001 Honda XR400R 400 KN-112 All 022948
2001 Honda XR650L 650 KN-112 All 022949
2001 Honda XR650R 650 KN-112 All 023331
2001 Kawasaki BN125 Eliminator 125 KN-112 All 038406
2001 Kawasaki KL250 Super Sherpa 250 KN-112 All 041947
2001 Kawasaki KLX250 D-Tracker 250 KN-112 All 072998
2001 Kawasaki KLX300R 300 KN-112 All 036459
2000 Honda CBX250 RSE 250 KN-112 All 038285
2000 Honda FX650 Vigor 650 KN-112 All 038391
2000 Honda NX650 Dominator 650 KN-112 All 036296
2000 Honda SLR650 650 KN-112 All 038325
2000 Honda XR250R 250 KN-112 All 022070
2000 Honda XR400R 400 KN-112 All 022071
2000 Honda XR600R 600 KN-112 All 022072
2000 Honda XR650L 650 KN-112 All 022073
2000 Honda XR650R 650 KN-112 All 023330
2000 Kawasaki BN125 Eliminator 125 KN-112 All 038405
2000 Kawasaki KL250 Super Sherpa 250 KN-112 All 041946
2000 Kawasaki KLX300R 300 KN-112 All 036457
1999 Honda CBX250 RSE 250 KN-112 All 038284
1999 Honda FX650 Vigor 650 KN-112 All 038390
1999 Honda NX650 Dominator 650 KN-112 All 036295
1999 Honda SLR650 650 KN-112 All 038324
1999 Honda XR250L 250 KN-112 All 021739
1999 Honda XR250R 250 KN-112 All 020949
1999 Honda XR400R 400 KN-112 All 020950
1999 Honda XR600R 600 KN-112 All 022065
1999 Honda XR650L 650 KN-112 All 020951
1999 Kawasaki BN125 Eliminator 125 KN-112 All 038404
1999 Kawasaki KLX250 D-Tracker 250 KN-112 All 072997
1999 Kawasaki KLX300R 300 KN-112 All 020968
1998 Honda CBX250 RSE 250 KN-112 All 038283
1998 Honda NX650 Dominator 650 KN-112 All 036294
1998 Honda SLR650 650 KN-112 All 038323
1998 Honda XR250L 250 KN-112 All 021738
1998 Honda XR250R 250 KN-112 All 020724
1998 Honda XR400R 400 KN-112 All 020725
1998 Honda XR600R 600 KN-112 All 020726
1998 Honda XR650L 650 KN-112 All 020727
1998 Kawasaki BN125 Eliminator 125 KN-112 All 038403
1998 Kawasaki KLX250 D-Tracker 250 KN-112 All 072996
1998 Kawasaki KLX300R 300 KN-112 All 020747
1997 Honda CBX250 RSE 250 KN-112 All 038282
1997 Honda NX650 Dominator 650 KN-112 All 036293
1997 Honda SLR650 650 KN-112 All 038322
1997 Honda XR250L 250 KN-112 All 021737
1997 Honda XR250R 250 KN-112 All 020486
1997 Honda XR400R 400 KN-112 All 020487
1997 Honda XR600R 600 KN-112 All 020488
1997 Honda XR650L 650 KN-112 All 020489
1997 Kawasaki KLX250R 250 KN-112 All 038414
1997 Kawasaki KLX300R 300 KN-112 All 020509
1996 Honda CBX250 RSE 250 KN-112 All 038280
1996 Honda NX650 Dominator 650 KN-112 All 036292
1996 Honda XR250L 250 KN-112 All 020263
1996 Honda XR250R 250 KN-112 All 020264
1996 Honda XR400R 400 KN-112 All 020265
1996 Honda XR600R 600 KN-112 All 020266
1996 Honda XR650L 650 KN-112 All 020267
1996 Kawasaki KLX250R 250 KN-112 All 020287
1996 Kawasaki KLX300R 300 KN-112 All 038415
1995 Honda CBX250 RSE 250 KN-112 All 038278
1995 Honda NX250 250 KN-112 All 020051
1995 Honda NX650 Dominator 650 KN-112 All 036291
1995 Honda XR250L 250 KN-112 All 020069
1995 Honda XR250R 250 KN-112 All 020070
1995 Honda XR600R 600 KN-112 All 020071
1995 Honda XR650L 650 KN-112 All 020072

About Your K&N® Performance Gold Oil Filter

Features and Details

  • Drilled safety wire holes for racing in canister oil filters
  • Most have sturdy 17mm (motorcycle) or 1" (automotive) wrench nut, where applicable — makes oil filter removal quick and easy
  • Heavy-duty construction
  • Resin-impregnated filter media provides maximum filtering surface for containment removal
  • Anti-drainback valve (where applicable) eliminates dry stars and prevents oil from draining back into crankcase during engine shutdown
  • Internally lubricated gasket provides positive seal while allowing easy installation and removal of filter
  • Rolled threads provide extra protection against stripping

Originally developed for demanding auto race applications, K&N's premium automotive oil filter is rapidly becoming a favorite among consumers for its durability and easy removal. K&N has changed oil filters and several of their product development technicians are sportsman class drag racers. They insisted that K&N offer an oil filter that corrected the "headaches" they experienced over the years changing oil filters.

K&N Oil Filters have Nuts

We have all been there: Whether it's remembering where that disappearing canister tool is, or having oil leak all over your garage and yourself, or finally giving up and pounding a screwdriver through the filter just to get it off. Most of K&Ns canister type motorcycle and ATV oil filters come with a 17 mm nut (automotive and marine with a 1" nut) welded to the top of the canister so they can be easily wrenched-off with a standard tool.

Heavy-Duty Construction for Extreme Conditions

To satisfy the demands of racers, K&N's oil filter has many features over and above the requirements of most vehicles. K&N uses thicker canister walls for extra strength and durability, which reduces the risk of damage from loose rocks and debris. The heavy-duty construction will withstand higher oil pressures found only in racing environments without bursting. The drilled hole on the nut is for a safety wire attachment. Required for many types of racing, the safety wire prevents blown oil filters from falling on the track and representing a hazard to other race vehicles. This extra engineering offers peace of mind for consumers who want only the best.

High-Flow Rate

K&N's oil filters use resin impregnated cellulose filter media. This allows for higher flow rates while providing outstanding filtration. High filter flow rates are important in racing vehicles where heavier grade oil is used and the oil is pumped much faster than in a standard vehicle. When the engine is circulating oil at high GPM rates, the high-flow oil filter helps reduce the loss of pressure through the filtering process.

Compatible with the Latest in Synthetic Engine Oils

K&N's oil filters are ideal for high-end synthetic motor oil. Synthetic motor oil is said to offer improved flow performance at cold temperatures while providing superior protection against thermal degradation.

Warranty

K&N's oil filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.

TECH TALK

K&N's Performance Gold® Oil Filters use a cellulose media bound by phenolic resin surrounding a metal inner core that provides structural strength to reduce the risk of filter collapse. the resin is the "glue" that holds the media fibers together, and at the same time keeps "pores" open by keeping the fibers apart. The resin is cured to full strength during the element manufacturing process. Phenolic resin systems are an excellent choice for the high temperature demands of oil filters. K&N's filter includes an anti-drainback valve, when applicable, that prevents oil from draining back into the crankcase during engine shutdown. The anti-drainback valve is useful in situations where the filter is mounted horizontally which could allow backflow. K&N uses rolled threads to help prevent stripping during installation or removal and an internally lubricated gasket provides a positive seal even after the filter has been removed and reinstalled.

About K&N Engineering

K&N Engineering K&N Air and Oil Filters. With more than 110 filtration tests and more than 1,200 air flow tests with their in-house state-of-the-art test equipment, K&N continually proves to be the leader in automotive contaminate filtration.

Product Reviews / Discussion

No comments have been made.

Variations for the K&N KN-112

Name SKU UM HelmetHead Cycle™
Price
Affiliate
Commission
K&N KN-112 Oil Filter VAN-77-9512 EA $6.49 $0.65
[Top of page]
Scan this QR code® with your smartphone to navigate to this product:

QR code® is registered trademark of DENSO WAVE INCORPORATED in Japan and other countries.

Feedback

Questions, comments or suggestions? Please give us your feedback.

Expedite filling out forms on HelmetHead Cycle™ by logging in first.