K&N 22-8088PK Air Filter Pre-Charger
![]() |
|
— Steve
International shipping is available for the K&N 22-8088PK Air Filter Pre-Charger.
Application Listing
| Year | Make | Model | Engine Size | K&N # | Notes | Application # |
| 2009 | Kawasaki | KX100 | 100 | 22-8088PK | All | 087346 |
| 2009 | Kawasaki | KX65 | 65 | 22-8088PK | All | 087329 |
| 2009 | Kawasaki | KX85 | 85 | 22-8088PK | All | 087347 |
| 2008 | Kawasaki | KX100 | 100 | 22-8088PK | All | 078894 |
| 2008 | Kawasaki | KX65 | 65 | 22-8088PK | All | 078892 |
| 2008 | Kawasaki | KX85 | 85 | 22-8088PK | All | 078893 |
| 2008 | Kawasaki | KX85 II | 85 | 22-8088PK | All | 081237 |
| 2007 | Kawasaki | KX100 | 100 | 22-8088PK | All | 070778 |
| 2007 | Kawasaki | KX65 | 65 | 22-8088PK | All | 070775 |
| 2007 | Kawasaki | KX85 | 85 | 22-8088PK | All | 070776 |
| 2007 | Kawasaki | KX85 II | 85 | 22-8088PK | All | 072130 |
| 2006 | Kawasaki | KX100 | 100 | 22-8088PK | All | 068047 |
| 2006 | Kawasaki | KX65 | 65 | 22-8088PK | All | 068044 |
| 2006 | Kawasaki | KX85 | 85 | 22-8088PK | All | 068046 |
| 2006 | Kawasaki | KX85 II | 85 | 22-8088PK | All | 072129 |
| 2005 | Kawasaki | KX100 | 100 | 22-8088PK | All | 049737 |
| 2005 | Kawasaki | KX65 | 65 | 22-8088PK | All | 049726 |
| 2005 | Kawasaki | KX85 | 85 | 22-8088PK | All | 049736 |
| 2005 | Kawasaki | KX85 | 85 | 22-8088PK | All | 068045 |
| 2005 | Kawasaki | KX85 II | 85 | 22-8088PK | All | 072128 |
| 2005 | Suzuki | RM65 | 65 | 22-8088PK | All | 067681 |
| 2004 | Kawasaki | KX100 | 100 | 22-8088PK | All | 043870 |
| 2004 | Kawasaki | KX65 | 65 | 22-8088PK | All | 043954 |
| 2004 | Kawasaki | KX85 | 85 | 22-8088PK | All | 043869 |
| 2004 | Kawasaki | KX85 II | 85 | 22-8088PK | All | 043956 |
| 2004 | Suzuki | RM65 | 65 | 22-8088PK | All | 067680 |
| 2003 | Kawasaki | KX100 | 100 | 22-8088PK | All | 037479 |
| 2003 | Kawasaki | KX65 | 65 | 22-8088PK | All | 037635 |
| 2003 | Kawasaki | KX85 | 85 | 22-8088PK | All | 037476 |
| 2003 | Kawasaki | KX85 II | 85 | 22-8088PK | All | 037638 |
| 2003 | Suzuki | RM100 | 100 | 22-8088PK | All | 067682 |
| 2002 | Kawasaki | KX100 | 100 | 22-8088PK | All | 037478 |
| 2002 | Kawasaki | KX65 | 65 | 22-8088PK | All | 037633 |
| 2002 | Kawasaki | KX85 | 85 | 22-8088PK | All | 036429 |
| 2002 | Kawasaki | KX85 II | 85 | 22-8088PK | All | 037637 |
| 2001 | Kawasaki | KX100 | 100 | 22-8088PK | All | 037477 |
| 2001 | Kawasaki | KX65 | 65 | 22-8088PK | All | 037631 |
| 2001 | Kawasaki | KX85 | 85 | 22-8088PK | All | 036428 |
| 2001 | Yamaha | YZ80 | 80 | 22-8088PK | All | 022988 |
| 2000 | Kawasaki | KX100 | 100 | 22-8088PK | All | 036430 |
| 2000 | Kawasaki | KX65 | 65 | 22-8088PK | All | 036365 |
| 2000 | Kawasaki | KX80 | 80 | 22-8088PK | All | 036427 |
| 2000 | Yamaha | YZ80 | 80 | 22-8088PK | All | 022258 |
| 1999 | Kawasaki | KX100 | 100 | 22-8088PK | All | 020974 |
| 1999 | Kawasaki | KX80 | 80 | 22-8088PK | All | 020979 |
| 1999 | Yamaha | YZ80 | 80 | 22-8088PK | All | 022257 |
| 1998 | Kawasaki | KX100 | 100 | 22-8088PK | All | 020751 |
| 1998 | Kawasaki | KX80 | 80 | 22-8088PK | All | 020756 |
| 1998 | Yamaha | YZ80 | 80 | 22-8088PK | All | 020860 |
| 1997 | Kawasaki | KX100 | 100 | 22-8088PK | All | 020513 |
| 1997 | Kawasaki | KX80 | 80 | 22-8088PK | All | 020518 |
| 1997 | Yamaha | YZ80 | 80 | 22-8088PK | All | 020629 |
| 1996 | Kawasaki | KX100 | 100 | 22-8088PK | All | 020292 |
| 1996 | Kawasaki | KX80 | 80 | 22-8088PK | All | 020297 |
| 1996 | Yamaha | YZ80 | 80 | 22-8088PK | All | 020405 |
The K&N PreCharger is a specially designed filter wrap made to extend the service interval of your K&N Filter when used in very dusty conditions. They are made from durable polyester material containing uniform micron openings. The PreCharger will stop small dirt particles, yet add little restriction to the airflow of the filter.
The PreCharger is designed to be run dry and can be cleaned with K&N Filter Cleaner. The PreCharger is custom made to fit each application. Double-stitched elastic openings assure that the PreCharger will stay in place.
About K&N Engineering
K&N Air and Oil Filters. With more than 110
filtration tests and more than 1,200 air flow tests with
their in-house state-of-the-art test equipment, K&N
continually proves to be the leader in automotive
contaminate filtration.
Vehicle Fitment
Kawasaki KX100Kawasaki KX65
Kawasaki KX65 Monster Energy
Kawasaki KX85
Kawasaki KX85 Monster Energy
Product Reviews / Discussion
Variations for the K&N 22-8088PK
| Name | SKU | UM |
HelmetHead Cycle™ Price |
Affiliate Commission |
|
|
|
K&N 22-8088PK Air Filter Pre-Charger | VAN-77-4160 | EA | $16.19 | |
|
[Top of page] |
|||||
Feedback
Questions, comments or suggestions? Please give us your feedback.



