BeadRider Beaded Seat - Ultimate Rider Seat (Ceramic Beads)
![]() |
|
— Lisa Harris
International shipping is available for the BeadRider Beaded Seat - Ultimate Rider Seat (Ceramic Beads).
The Ultimate BeadRider is the best beaded seat on available on the market today. Constructed with reinforced ceramic composite beads, this seat is designed to keep you cooler, drier and more comfortable in even the harshest conditions.
During months of torture testing by some very serious riders, the Ultimate BeadRider withstood everything thrown at it and still looks and feels new to this day.
The Ultimate BeadRider seat is made to last years, whether you ride 1,000 miles, or 100,000 miles, a year.
This seat comes with a full, two year warranty which covers everything, including the finish on the beads.
BeadRider Seat Fitment
| Type of Bike | Rider | Pillion |
| Aprilia | ||
| Caponord | 14" x 14" | |
| Futura | 14" x 14" | |
| Scarabeo | 14"x 14" | |
| Buell | ||
| Lightning | 12" x 12" | |
| Ulysses | 13" x 13" | 10"W x 12"L |
| XB12X | 13"x13" | |
| XB9SX | 12"x12" | |
| BMW | ||
| F650, 650GS, 650CS | 13" x 13" | |
| F800ST | 12"x12" | |
| HP2 | 12" x 12" | |
| K75 | 14"x14" | |
| K75S | 12" x 12" | |
| K100RS | 14" x 14" or | |
| 13" x 13" | ||
| K1100RS | 13" x 13" | |
| K1200GT | 14" x 14" | 10" x 10" |
| K1200 LT | 14" x 14" | 14"W x 10"L |
| K1200RS | 12" x 12" | 12"W x 10"L |
| K1200S | 12" x 12" | 12"W x 10"L |
| K1200R, R75/5, R100, R65, R90S | 12" x 12" | |
| R80GS | 12"x12" | |
| R80RT | 14" x 14" | 10"W x 9"L |
| R90/6 | 14" x 14" | |
| R100, R100GS | 12" x 12" | 10" x 12" |
| R100RT | 14" x 14" | |
| R1100R, R1100 RT & R1150 RT | 14" x 14" | 12"W x 10"L |
| R1100S, R1100RS | 13" x 13" | |
| R1150RS | 12" x 12" | 10" x 12" |
| R1200ST | 13" x 13" | 10"W x 12"L |
| R1200CL | 13" x 13" | 12"W x 10"L |
| 1100GS, 1150GS & 1200GS, 1200RT | 14" x 14" | 10"x 12" |
| 1200C & 1200GT | 13"x 13" | 10"12" |
| 1300 GT | 14"x14" | |
| Ducati | ||
| 800 | 10" x 10" | |
| 1000S | 11" x 11" | |
| Monster 620 | 11" x 11" | |
| Multistrada | 12" x 12" | 10"W x 12"L |
| ST2, ST4 | 13" x 13" | 12"W x 10"L |
| S2R | 12" x 12" | |
| Sport 1000 | 12" x 12" | |
| Harley Davidson | ||
| 883 | 12"W x 12"L | |
| Duece | 15"x15" | 12"x10" |
| Dyna Lowrider | 14"x"14" | |
| Electra Glide | 14" x 14" | |
| Fatboy FLSTF | 14" x 14" | 12"W x 10"L |
| FLHT, Ultra Classic FLHTCUI | 14" x 14" | 12"W x 10"L |
| FXR | 14" x 14" | 10"W x 12"L |
| Road King | 14" x 14" | 12"W x 10"L |
| Soft Tail | 14" x 14" | |
| Sportster Custom, 1200C | 12"x12" | |
| V Rod | 11" x 11" | |
| Super Glide | 14"s14" | |
| Wide Glide | 13" x 13" | |
| XL1200N | 12"x12" | |
| Honda | ||
| 599 | 12" x 12" | |
| 600F41 CBF600F | 12" x 12" | |
| CBR 600 | 10" x 10" | |
| CBR 1100, 900 | 12" x 12" | 10"W x 12"L |
| Elite 250 | 11" x 11" | |
| Gold Wing 1500 & 1800 | 14" x 14" | 14"W x 10"L |
| Intercepter | 12" x 12" | |
| Maderia | 13" x 13" | |
| Magna 750 | 14" x 14" | 10"W x 12"L |
| Nighthawk 250 | 12" x 12" | |
| Nighthawk 750 | 14" x 14" | |
| Pacific Coast | 13" x 13" | 10"W x 11"L |
| RC51 | 12" x 12" | |
| Rebel 250 | 12"x12" | |
| Reflex | 13" x 13" | 8"W x 11"L |
| Shadow (Mustang Seat) | 13" x 13" | 12"W x 10"L |
| Shadow, Shadow VLX, Shadow Sabre | 14" x 14" | 10"W x 12"L |
| Silverwing | 13" x 13" | 14"W x 10"L |
| ST1300 & 1100 | 14" x 14" | 12"W x 10"L |
| Valkyrie | 15" x 15" | 10"W x 12"L |
| Valkyrie Interstate | 15" x 15" | 10x14" |
| VFR | 12" x 12" | |
| VTX | 13" x 13" | 10"W x 12"L |
| VTX 1800 Retro (Mustang Seat) | 14" x 14" | 10"W x 12"L |
| Indian Chief | 13"x13" | |
| Kawasaki | ||
| 2RX1200R | 13"x13" | |
| 2X14 | 12"x12" | |
| Concours | 13" x 13" | 12"W x 10"L |
| Drifter | 14" x 14" | 10"W x 12"L |
| Eliminator | 14" x 14" | |
| KLR650 | 13" x 13" | |
| KZ750 | 13" x 13" | |
| Meanstreak | 14"x14" | |
| Ninja | 12" x 12" | |
| Ninja 500 | 7"W x 10"L rec | |
| Spectre | 13"x13" | |
| Versys | 12'x12" | |
| Voyager | 14" x 14" | 10" x 12" |
| Vulcan Nomad Classic, 500, 900 | 14" x 14 “ | 10"W x 12"L |
| Vulcan Nomad 1600 | 15"x15" | |
| ZX-9R, ZX-10R | 12" x 12" | |
| ZZR1200 | 14"x14" or | |
| 13"x13" | ||
| KTM | ||
| Adventure | 13"x13" | |
| Kymco | ||
| People S250 | 12"x12" | |
| Moto Guzzi | ||
| Breva | 13" x 13" | |
| Guota | 13"x13" | |
| Lemans | 13"x13" | |
| R100 Sport | 11" x 11" | |
| Piaggio | ||
| FLY150 | 12" x 12" | |
| X-9 | 12" x 12" | 10" x 12" |
| Polaris | ||
| Victory | 14" x 14" | |
| Spyder | ||
| Can Am | 13"x13" | 10"x12" |
| Suzuki | ||
| Boulevard | 12" x 12" | |
| Burgmann 400, 650 | 14" x 14" | 10" x 12" |
| C50 | 12"x12" | |
| DR650 | 10"x10" | |
| GSX650 | 13"x13" | |
| GSX1300 | 12" x 12" | |
| GSX1300 Hayabusa | 12" x 12" | 10"W x 12"L |
| Intruder | 14" x 14" | 12"W x 10"L |
| Katana | 12" x 12" | 7"W x 10"L |
| KFR | 14" x 14" | |
| V Strom 650 | 12" x 12" | 8"W x 10"L |
| V Strom 1000 | 14" x 14" | |
| Volusia | 12'x12" | |
| Triumph | ||
| Bonneville | 12" x 12" | 10" x 10" |
| Daytona 650 | 11" x 11" | |
| Rockett III | 14" x 14" | 10"W x 12"L |
| Scrambler | 12"x12" | 12"x10" |
| Speed 4 | 12" x 12" | |
| Speedmaster | 13" x 13" | 7"W x 9"L |
| Sprint | 12"x12" | 7"W x 9"L |
| Thruxton | 12" x 12" | |
| Tiger | 13"x 13" | 10"W x 12"L |
| Trophy | 13" x 13" | 10" x 12" |
| Vespa | ||
| GT200 | 12" x 12" | |
| Victory | ||
| Kingpin | 13" x 13" | |
| Touring Cruiser | 14" x 14" | |
| Vegas | 13" x 13" | |
| Yamaha | ||
| FJR 1300 | 12" x 12" | 12"W x 10"L |
| FZ1 | 13" x 13" | 9"W x 10"L |
| R6 | 11" x 11" | |
| Raider | 14'x14" | |
| Road Liner, Road Star, Road Star Silverado | 14" x 14" | |
| Royal Star | 14" x 14" | 9"W x 10"L |
| Strtoliner | 15"x15" | 14"x10" |
| Tour Deluxe | 14'x14" | |
| Tourer 1300 | 14'x14" | 10"x12" |
| XJ650RJ | 12"x12" | |
| XVS65V | 14"x14" | 10"x9" |
| V Max | 12" x 12" | 7"W x 9"L |
| V Star Classic | 14" x 14" | 10"W x 9"L |
| V Star 650 Silverado | 12" x 12" | |
| V Strom DL1000 | 14" x 14" | |
| Venture | 13" x 13" or | 14"W x 10"L |
| 14" x 14" | ||
| Virago | 12" x 12" | |
| YZF600R | 14'x14" | |
| Zuma | 13" x 13" |
About BeadRider
BeadRider
seat beads allow air to flow between the rider and the
saddle, keeping you dryer and cooler. Beaded seats also
allow for the dispersion of your pressure points over a
larger area. Finally, we also found that our comfort
level while riding in the rain is helped by a set of
BeadRiders. The seat allows you to stay high and dry,
while water drains through the seat below you, instead of
pooling underneath you.
Vehicle Fitment
Aprilia Caponord Rally RaidAprilia FV2 1200
Aprilia Scarabeo 100 4T
Aprilia Scarabeo 125
Aprilia Scarabeo 200
Aprilia Scarabeo 50
Aprilia Scarabeo 500
Aprilia Scarabeo 500 ie
BMW K100RS
BMW K1200GT
BMW K1200LT
BMW R100RT
BMW R1100GS
BMW R1100R
BMW R1100RT
BMW R1150GS
BMW R1150GS Adventure
BMW R1150RT
BMW R1200GS
BMW R1200GS Adventure
BMW R1200RT
BMW R1200RT Police
Harley-Davidson FLHT Electra Glide Standard
Harley-Davidson FLHT/FLHTI Electra Glide Standard
Harley-Davidson FLHT/I Electra Glide Standard
Harley-Davidson FLHTC Electra Glide Classic
Harley-Davidson FLHTC-FLHTCI Electra Glide Classic
Harley-Davidson FLHTC/FLHTCI Electra Glide Classic
Harley-Davidson FLHTC/I Electra Glide Classic
Harley-Davidson FLHTCU ANV 105th Anniversary Ultra Classic Electra
Harley-Davidson FLHTCU Ultra Classic Electra Glide
Harley-Davidson FLHTCUI Electra Glide Ultra Classic
Harley-Davidson FLHTCUI Ultra Classic Electra Glide
Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide
Harley-Davidson FLSTF Fat Boy
Harley-Davidson FLSTF/FLSTFI Fat Boy
Harley-Davidson FLSTF/I Fat Boy
Harley-Davidson FLSTFI 15th Anniversary Fat Boy
Harley-Davidson FLSTFI Fat Boy
Harley-Davidson FLSTFSE2 Screamin' Eagle Fat Boy
Harley-Davidson FXST Softail Standard
Harley-Davidson FXST/FXSTI Softail Standard
Harley-Davidson FXST/I Softail Standard
Harley-Davidson FXSTC Softail Custom
Harley-Davidson FXSTD Softail Deuce
Harley-Davidson FXSTD/FXSTDI Softail Deuce
Harley-Davidson FXSTD/I Softail Deuce
Harley-Davidson FXSTDI Softail Deuce
Harley-Davidson FXSTDSE Screamin' Eagle Softail Deuce
Harley-Davidson FXSTS Springer Softail
Harley-Davidson FXSTS/FXSTSI Springer Softail
Harley-Davidson FXSTS/I Springer Softail
Harley-Davidson FXSTSSE Screamin' Eagle Softail Springer
Harley-Davidson FXSTSSE2 Screamin' Eagle Softail Springer
Harley-Davidson FXSTSSE3 CVO Softail Springer
Harley-Davidson Heritage Softail Classic FLSTC/FLSTCI
Harley-Davidson Peace Officer
Harley-Davidson Peace Officer Fat Boy
Harley-Davidson Peace Officer FLHR Road King
Harley-Davidson Peace Officer FLHTCU Ultra Classic Electra Glide
Harley-Davidson Peace Officer FLSTC Heritage Softail Classic
Harley-Davidson Peace Officer FLSTF Fat Boy
Harley-Davidson Peace Officer Heritage Softail Classic
Harley-Davidson Peace Officer Road King
Harley-Davidson Peace Officer Ultra Classic Electra Glide
Harley-Davidson Road King Classic FLHRCI
Harley-Davidson Road King Custom FLHRS/FLHRSI
Harley-Davidson Road King FLHR/FLHRI
Harley-Davidson Shrine Fat Boy
Harley-Davidson Shrine Heritage Softail Classic
Harley-Davidson Shrine Road King
Honda GL1100 Aspencade Gold Wing
Honda GL1100 Gold Wing
Honda GL1100 Innerstate Gold Wing
Honda GL1200 Aspencade Gold Wing
Honda GL1200 Gold Wing
Honda GL1200 Interstate Gold Wing
Honda GL1200 Limited Edition Gold Wing
Honda GL1200 Limited Edition SE-i Gold Wing
Honda GL1500
Honda GL1500 Aspencade Gold Wing
Honda GL1500 Gold Wing
Honda GL1500 Interstate Gold Wing
Honda GL1500 SE Gold Wing
Honda GL1500A Gold Wing Aspencade
Honda GL1500C Valkyrie
Honda GL1500CD Valkyrie Deluxe
Honda GL1500CF Valkyrie Interstate
Honda GL1500CT Valkyrie Tourer
Honda GL1500SE Gold Wing SE
Honda GL1800 (Audio/Comfort) Gold Wing
Honda GL1800 (Premium Audio) Gold Wing
Honda GL1800A Gold Wing
Honda GL1800AD (Airbag) Gold Wing
Honda GL1800AL (Audio/Comfort/Navi/ABS/XM) Gold Wing
Honda GL1800HPN (Audio/Comfort/Navi) Gold Wing
Honda GL1800HPN (Audio/Comfort/Navi/XM) Gold Wing
Honda Nighthawk 750
Honda Shadow 400
Honda Shadow Aero
Honda Shadow Aero 750
Honda Shadow Sabre
Honda Shadow Slasher
Honda Shadow Spirit
Honda Shadow Spirit (1100)
Honda Shadow Spirit 750
Honda Shadow VLX
Honda Shadow VLX Deluxe
Honda ST1100
Honda ST1100 Pan European
Honda ST1100 Pan European ABS, MET, TCS
Honda ST1100A ABS
Honda ST1100A ST1100 ABS
Honda ST1300
Honda ST1300 ABS
Honda ST1300 Police
Honda ST1300A ABS
Honda ST1300P
Honda VTX 1800
Honda VTX 1800 Retro Cast Wheels
Honda VTX 1800 Retro Spoke Wheels
Honda VTX1800F Custom Spec 1
Honda VTX1800F Custom Spec 2
Honda VTX1800F Custom Spec 3
Honda VTX1800F Spec 1
Honda VTX1800F Spec 2
Honda VTX1800F Spec 3
Honda VTX1800N
Honda VTX1800N Custom Spec 1
Honda VTX1800N Custom Spec 2
Honda VTX1800N Custom Spec 3
Honda VTX1800N Spec 1
Honda VTX1800N Spec 2
Honda VTX1800N Spec 3
Honda VTX1800R
Honda VTX1800R Custom Spec 1
Honda VTX1800R Custom Spec 2
Honda VTX1800R Custom Spec 3
Honda VTX1800R Spec 1
Honda VTX1800R Spec 2
Honda VTX1800R Spec 3
Honda VTX1800S
Honda VTX1800S Spec 1
Honda VTX1800S Spec 2
Honda VTX1800S Spec 3
Honda VTX1800T
Honda VTX1800T Custom Spec 1
Honda VTX1800T Custom Spec 2
Honda VTX1800T Tourer
Kawasaki D-Tracker
Kawasaki EL125 Eliminator
Kawasaki EL250 Eliminator V
Kawasaki Eliminator 125
Kawasaki VN1500 Vulcan Drifter
Kawasaki VN400 Vulcan Drifter
Kawasaki VN800 Vulcan Drifter
Kawasaki Voyager XII
Kawasaki Vulcan 1500 Drifter
Kawasaki Vulcan 1500 Nomad
Kawasaki Vulcan 1500 Nomad Fi
Kawasaki Vulcan 1600 Classic
Kawasaki Vulcan 1600 Nomad
Kawasaki Vulcan 1700 Nomad
Kawasaki Vulcan 1700 Voyager
Kawasaki Vulcan 2000
Kawasaki Vulcan 2000 Classic
Kawasaki Vulcan 2000 Classic LT
Suzuki Burgman 125
Suzuki Burgman 250
Suzuki Burgman 400
Suzuki Burgman 400 ABS
Suzuki Burgman 400 Skywave Limited
Suzuki Burgman 400 Type S
Suzuki Burgman 650
Suzuki Burgman 650 ABS Executive
Suzuki Burgman 650 Exec
Suzuki Burgman 650 Exec ABS
Suzuki Burgman 650 Executive
Suzuki Intruder 125LC
Suzuki Intruder 400
Suzuki V-Strom 1000
Suzuki V-Strom 1000 (DL1000 V-Strom)
Suzuki V-Strom 1000 (DL1000)
Suzuki V-Strom 1000 SE Touring
Suzuki V-Strom 650
Suzuki V-Strom 650 (DL650 V-Strom)
Suzuki V-Strom 650 (DL650)
Suzuki V-Strom 650 ABS
Suzuki V-Strom 650 ABS (DL650A)
Suzuki V-Strom 650 SEA ABS Touring
Triumph Rocket 3 (Rocket III)
Triumph Rocket 3 Classic (Rocket III Classic)
Triumph Rocket 3 Classic Tourer (Rocket III Classic Tourer
Triumph Rocket 3 Touring (Rocket III Touring)
Victory Touring Cruiser
Yamaha Road Star
Yamaha Road Star Midnight
Yamaha Road Star Midnight Silverado
Yamaha Road Star Midnight Star
Yamaha Road Star Midnight Venture
Yamaha Road Star Midnight Warrior
Yamaha Road Star MM Limited Edition
Yamaha Road Star S
Yamaha Road Star Silverado
Yamaha Road Star Silverado S
Yamaha Road Star Tour Deluxe
Yamaha Road Star Venture
Yamaha Road Star Venture XVZ1300
Yamaha V-Star 1100 Classic
Yamaha V-Star 1100 Classic Canadian Edition
Yamaha V-Star 1100 Custom
Yamaha V-Star 1100 Midnight Custom
Yamaha V-Star 1100 Silverado
Yamaha V-Star 1100 Silverado Candian Edition
Yamaha V-Star 1300
Yamaha Venture
Yamaha Venture MM Limited Edition
Product Reviews / Discussion
Variations for the BeadRider Beaded Seat
| Name | SKU | UM |
HelmetHead Cycle™ Price |
Affiliate Commission |
Option | Size | |
|
|
BeadRider Beaded Seat - Classic Rider Seat (Wooden Beads) | BEADRIDER-CBRF-14X14 | EA | $35.95 | Classic; Front Seat | 14 x 14in. | |
|
|
BeadRider Beaded Seat - Classic Pillion Seat (Wooden Beads) | BEADRIDER-CBRB-10X12 | EA | $25.95 | Classic; Rear Seat | 10 x 12in. | |
|
|
BeadRider Beaded Seat - Ultimate Rider Seat (Ceramic Beads) | BEADRIDER-UBRF-14X14 | EA | $56.95 | Ultimate; Front Seat | 14 x 14in. | |
|
|
BeadRider Beaded Seat - Ultimate Pillion Seat (Ceramic Beads) | BEADRIDER-UBRB-10X12 | EA | $35.95 | Ultimate; Rear Seat | 10 x 12in. | |
|
|
BeadRider Beaded Seat - Classic Rider Seat (Wooden Beads) | BEADRIDER-CBRF-12X12 | EA | $35.95 | Classic; Front Seat | 12 x 12in. | |
|
|
BeadRider Beaded Seat - Classic Rider Seat (Wooden Beads) | BEADRIDER-CBRF-13X13 | EA | $35.95 | Classic; Front Seat | 13 x 13in. | |
|
|
BeadRider Beaded Seat - Classic Rider Seat (Wooden Beads) | BEADRIDER-CBRF-11X11 | EA | $35.95 | Classic; Front Seat | 11 x 11in. | |
|
|
BeadRider Beaded Seat - Classic Pillion Seat (Wooden Beads) | BEADRIDER-CBRB-10X10 | EA | $25.95 | Classic; Rear Seat | 10 x 10in. | |
|
|
BeadRider Beaded Seat - Classic Pillion Seat (Wooden Beads) | BEADRIDER-CBRB-14X10 | EA | $25.95 | Classic; Rear Seat | 14 x 10in. | |
|
|
BeadRider Beaded Seat - Classic Pillion Seat (Wooden Beads) | BEADRIDER-CBRB-12X10 | EA | $25.95 | Classic; Rear Seat | 12 x 10in. | |
|
|
BeadRider Beaded Seat - Classic Pillion Seat (Wooden Beads) | BEADRIDER-CBRB-8X11 | EA | $25.95 | Classic; Rear Seat | 8 x 11in. | |
|
|
BeadRider Beaded Seat - Classic Pillion Seat (Wooden Beads) | BEADRIDER-CBRB-10X14 | EA | $25.95 | Classic; Rear Seat | 10 x 14in. | |
|
|
BeadRider Beaded Seat - Classic Pillion Seat (Wooden Beads) | BEADRIDER-CBRB-7X10 | EA | $25.95 | Classic; Rear Seat | 7 x 10in. | |
|
|
BeadRider Beaded Seat - Classic Pillion Seat (Wooden Beads) | BEADRIDER-CBRB-9X10 | EA | $25.95 | Classic; Rear Seat | 9 x 10in. | |
|
|
BeadRider Beaded Seat - Ultimate Rider Seat (Ceramic Beads) | BEADRIDER-UBRF-12X12 | EA | $55.95 | Ultimate; Front Seat | 12 x 12in. | |
|
|
BeadRider Beaded Seat - Ultimate Rider Seat (Ceramic Beads) | BEADRIDER-UBRF-13X13 | EA | $55.95 | Ultimate; Front Seat | 13 x 13in. | |
|
|
BeadRider Beaded Seat - Ultimate Rider Seat (Ceramic Beads) | BEADRIDER-UBRF-11X11 | EA | $55.95 | Ultimate; Front Seat | 11 x 11in. | |
|
|
BeadRider Beaded Seat - Ultimate Pillion Seat (Ceramic Beads) | BEADRIDER-UBRB-10X10 | EA | $35.95 | Ultimate; Rear Seat | 10 x 10in. | |
|
|
BeadRider Beaded Seat - Ultimate Pillion Seat (Ceramic Beads) | BEADRIDER-UBRB-14X10 | EA | $35.95 | Ultimate; Rear Seat | 14 x 10in. | |
|
|
BeadRider Beaded Seat - Ultimate Pillion Seat (Ceramic Beads) | BEADRIDER-UBRB-12X10 | EA | $35.95 | Ultimate; Rear Seat | 12 x 10in. | |
|
|
BeadRider Beaded Seat - Ultimate Pillion Seat (Ceramic Beads) | BEADRIDER-UBRB-10X9 | EA | $35.95 | Ultimate; Rear Seat | 10 x 9in. | |
|
|
BeadRider Beaded Seat - Ultimate Pillion Seat (Ceramic Beads) | BEADRIDER-UBRB-8X11 | EA | $35.95 | Ultimate; Rear Seat | 8 x 11in. | |
|
|
BeadRider Beaded Seat - Ultimate Pillion Seat (Ceramic Beads) | BEADRIDER-UBRB-10X14 | EA | $35.95 | Ultimate; Rear Seat | 10 x 14in. | |
|
|
BeadRider Beaded Seat - Ultimate Pillion Seat (Ceramic Beads) | BEADRIDER-UBRB-7X10 | EA | $35.95 | Ultimate; Rear Seat | 7 x 10in. | |
|
|
BeadRider Beaded Seat - Ultimate Pillion Seat (Ceramic Beads) | BEADRIDER-UBRB-9X10 | EA | $35.95 | Ultimate; Rear Seat | 9 x 10in. | |
|
[Top of page] |
|||||||
Feedback
Questions, comments or suggestions? Please give us your feedback.



