Odyssey Drycell Battery - PC545
![]() |
|
— Phil
FREE SHIPPING to the continental U.S. for the Odyssey Drycell Battery - PC545.
International shipping is available for the Odyssey Drycell Battery - PC545.
Of course, powersport vehicles need a powerful battery. But they also need one built to take the constant pounding that comes with the territory, whether that territory is on land, sear or snow. The Odyssey™ battery can handle it.
Featuring rugged construction and packaged tightly with pure lead plates, the non-spillable AGM design Odyssey battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power — twice the overall power and three times the life of conventional batteries — up to 400 cycles at 80% depth of discharge.
The Odyssey™ battery is the ideal choice for a complete range of powersports applications.
Better Warranty
Limited 2-year full replacement warranty — not pro rata
Longer service life
70% longer cycle life compared to conventional deep cycle batteries — up to 400 cycles at 80% depth of discharge — high stable voltage for longer periods of time
Longer shelf life
Can be stored on open circuit (nothing connected to the terminals) without the need for recharging up to 2 years or 12.00V, whichever occurs first
Faster recharge
The highest recharge efficiency of any sealed lead battery on the market — capable of 100% recharge in 4 - 6 hours
Mounting flexibility
Non-spillable design — can be mounted on any side in any position except inverted
Vibration resistance
Design protects against high impact shock and mechanical vibration — a common cause of premature battery failure
Extreme temperature tolerant
Operating temperatures from -40°C (-40°F) to 45°C (113°F) for models without a metal jacket and to 80°C (176°F) for models with a metal jacket.
Totally maintenance free
No need to add water, ever! Drycell design with resealable venting system.
Improved safety
US Department of Transportation classified as a "non-spillable" battery. No acid spills; no escaping gases.
Specs
- Yuasa YB16L-B replacement
- 545 cranking amps for 5 seconds
- 495 cranking amps for 10 seconds
- 420 cranking amps for 20 seconds
- Short circuit current over 1200A
- 14 Ah
- 18 minute reserve capacity with 25 amp load
- CCA- 185
- Female brass terminal w/M6 SS bolt
Odyssey™ design
- 2 year full warranty
- Rugged dry cell sealed design
- Military grade
- Vibration resistant
- 60% more starting power
- Deep discharge reserve power
- 2 year storage life
- 8 - 12 year design life
- Can be mounted flat or upright
The PC545 will replace YB16L-B Yuasa part number and is a direct replacement for:
| Motorcycles | ||
| Harley Davidson | ||
| 1570 | FXD | 2007 |
| 1450 | FXD | 1999 - 2006 |
| 1340 | FXD | 1997 - 1999 |
| 1200 | XL Series | 1997 - 2003 * |
| 883 | XL, XLH | 1997 - 2003 * |
| Honda | ||
| 1800 | GL 1800 Gold Wing | 2001 - 2006 |
| 1800 | VTX1800C, VTX1800R Retro | 2002 - 2006 |
| Husaberg | ||
| All Electric Start Models | 1997 - 2000 | |
| Moto Guzzi | ||
| 1100 | Quota 1100 ES | 1999 - 2002 |
| 1100 | Sport 1100l | 1997 - 1999 |
| Polaris Victory | ||
| 1507 | All Models | ALL |
| Yamaha | ||
| 1600 | XV 1600 Road Star | 1999 - 2003 ** |
| 1300 | XVZ13 Royal Star/Venture | 1996 - 2003 ** |
| Personal Watercraft | ||
| Honda | ||
| 1235 | AquaTrax F12, F12x | 2002 - 2003 ** |
| 1235 | AquaTrax R-12, R12x | 2003 - 2004 ** |
| Kawasaki | ||
| 1500 | JT1500-C STX-15F | 2004 ** |
| 1200 | JH1200-A, B Ultra 150 | 1999 - 2004 ** |
| 1200 | JT1200-A-B, C, STX-R, STX-12F | 2002 - 2004 ** |
| 1100 | JH1100-B Ultra 150 | 2001 - 2004 ** |
| 1100 | JH1100 Zxi | 1996 - 2003 ** |
| 1100 | JT1100 STX | 1997 - 2003 ** |
| 900 | JH900 Zxi | 1995 - 1997 ** |
| 900 | JT900 STS, STX | 1997 - 2004 ** |
| 800 | JS800 SX-R | 2003 - 2004 ** |
| 750 | JH750ST | 1996 ** |
| 750 | JH750 Zxi | 1995 - 1997 ** |
| 750 | JS750 Sxi, Sxi Pro | 1995 - 2002 ** |
| 750 | JT750 STS, STX | 1996 - 1998 ** |
| 550 | JS550 | 1982 - 1985 ** |
| 440 | JS440 | 1987 - 1992 ** |
| 440 | JS440 | 1977 - 1986 ** |
| ATV | ||
| Bombardier | ||
| 650 | DS650 | 2000 - 2003 |
| 400 | Outlander 400XT, Max | 2004 |
| 400 | Outlander 400 | 2003 |
| 330 | Outlander 300 | 2004 |
| Honda | ||
| 650 | TRX650 FourTrax Rincon - OPT. Cold starting | 2003 - 2004 |
| Yamaha | ||
| 660 | YFM660FW Grizzly | 2002 - 2003 ** |
| 600 | YFM600FW Grizzly | 1998 - 2001 ** |
| 450 | YFM450FW Kodiak/Automatic | 2003 ** |
| 400 | YFK400FW Kodiak/Automatic | 1996 - 2002 ** |
| 400 | YFM400N Big Bear 2WD | 2000 - 2003 ** |
| 400 | YFM400FWN Big Bear 4WD | 2000 - 2003 ** |
* - Requires shim pad
** - PC545 is 15/16 inch lower in height than OEM
battery
About Odyssey Batteries
The combination of extreme power and performance makes ODYSSEY batteries perfect for a range of applications, including auto/LTV, marine, commercial, racing and powersports. ODYSSEY batteries deliver twice the overall power and three times the life of conventional batteries!
Product Reviews / Discussion
Variations for the Odyssey Drycell
| Name | SKU | UM |
HelmetHead Cycle™ Price |
Affiliate Commission |
|
|
|
Odyssey Drycell Battery - PC310 | ODY-PC310 | EA | $180.96 | |
|
|
Odyssey Drycell Battery - PC535 | ODY-PC535 | EA | $135.70 | |
|
|
Odyssey Drycell Battery - PC545 | ODY-PC545 | EA | $137.81 | |
|
|
Odyssey Drycell Battery - PC625 | ODY-PC625 | EA | $106.67 | |
|
|
Odyssey Drycell Battery - PC680 | ODY-PC680 | EA | $145.39 | |
|
|
Odyssey Drycell Battery - PC680 | ODY-PC680MJ | EA | $145.38 | |
|
|
Odyssey Drycell Battery - PC680 | ODY-PC680MJT | EA | $152.06 | |
|
|
Odyssey Drycell Battery - PC925 | ODY-PC925 | EA | $180.14 | |
|
|
Odyssey Drycell Battery - PC925 | ODY-PC925L | EA | $158.45 | |
|
|
Odyssey Drycell Battery - PC925 | ODY-PC925LMJ | EA | $184.76 | |
|
[Top of page] |
|||||
Feedback
Questions, comments or suggestions? Please give us your feedback.



