Odyssey Drycell Battery - PC310
![]() |
|
— Marty
FREE SHIPPING to the continental U.S. for the Odyssey Drycell Battery - PC310.
International shipping is available for the Odyssey Drycell Battery - PC310.
Of course, powersport vehicles need a powerful battery. But they also need one built to take the constant pounding that comes with the territory, whether that territory is on land, sear or snow. The Odyssey™ battery can handle it.
Featuring rugged construction and packaged tightly with pure lead plates, the non-spillable AGM design Odyssey battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power — twice the overall power and three times the life of conventional batteries — up to 400 cycles at 80% depth of discharge.
The Odyssey™ battery is the ideal choice for a complete range of powersports applications.
Better Warranty
Limited 2-year full replacement warranty — not pro rata
Longer service life
70% longer cycle life compared to conventional deep cycle batteries — up to 400 cycles at 80% depth of discharge — high stable voltage for longer periods of time
Longer shelf life
Can be stored on open circuit (nothing connected to the terminals) without the need for recharging up to 2 years or 12.00V, whichever occurs first
Faster recharge
The highest recharge efficiency of any sealed lead battery on the market — capable of 100% recharge in 4 - 6 hours
Mounting flexibility
Non-spillable design — can be mounted on any side in any position except inverted
Vibration resistance
Design protects against high impact shock and mechanical vibration — a common cause of premature battery failure
Extreme temperature tolerant
Operating temperatures from -40°C (-40°F) to 45°C (113°F) for models without a metal jacket and to 80°C (176°F) for models with a metal jacket.
Totally maintenance free
No need to add water, ever! Drycell design with resealable venting system.
Improved safety
US Department of Transportation classified as a "non-spillable" battery. No acid spills; no escaping gases.
Specs
- 310 cranking amps for 5 seconds
- 250 cranking amps for 10 seconds
- 225 cranking amps for 20 seconds
- 200 cranking amps for 30 seconds
- 80 Ah
- Short circuit current over 455A
- 9 minute reserve capacity with 25 amp load
- CCA - 100
- Length: 5.43" (138.0 mm)
- Width: 3.39" (86.0 mm)
- Height: 3.98" (101.0 mm)
- Weight: 5.9 lbs. (2.7 kg)
The PC310 is a replacement for the following (re-routing of battery cables may be necessary):
| Motorcycles | ||
| ATK | ||
| All Electric Start Models | 1991 - 1995 | |
| CCM | ||
| All Electric Start Models | 1996 - 2001 | |
| Honda | ||
| 900 | CBR900R, RR | 1993 - 1999 |
| 750 | RVF750R (RC45) | 1994 |
| 750 | VFR750R (RC30) | 1990 |
| 650 | NT650 Hawk GT | 1988 - 1991 |
| 650 | NT650V | ALL |
| 650 | NX650 | 1988 - 1989 |
| 650 | SLR650 | ALL |
| 650 | Vigor 650 | ALL |
| 650 | XR650L | 1993 - 2005 |
| 600 | VT600C, CD Shadow Deluxe, VLX | 1988 - 2003 |
| 600 | CBR600 | 1987 - 2000 |
| 400 | CB400F CB-1 | 1989 - 1990 |
| 200 | TR200 Fat Cat | 1986 |
| 150 | CH150 Elite | 1987 |
| 150 | FES150 | ALL |
| 125 | FES125 | ALL |
| 125 | Pantheon 125 | ALL |
| Husaberg | ||
| All Electric Start Models | 1984 - 1987 | |
| Kawasaki | ||
| 1000 | Z1000 | 2003 - 2004 |
| 900 | ZX900-C, Ninja (ZX-9R) | 1998 - 1999 |
| 900 | ZX900-E, F Ninja (ZX-9R) | 2000 - 2004 |
| 750 | KZ750-L Ninja | 1993 |
| 750 | ZX750 Ninja ZX, 7RR | 1991 - 1997 |
| 650 | KLX650C, R | 1993 - 1996 |
| 636 | ZX636-B Ninja ZX-6R | 2003 - 2004 |
| 600 | ZX600-G, J Ninja ZX-6R | 1998 - 2002 |
| 600 | ZX600-K Ninja ZX-6RR | 2003 |
| KTM | ||
| 640 | Adventurer, Duke, RXC LC4 Super Moto | 1999 - 2002 |
| 620 | Adventure, Duke, LC4 | 1996 - 1998 |
| 400 | LC4 E/XC | 1996 - 1998 |
| 400 | RXC LC4 | 1996 - 2001 |
| MV Augusta | ||
| 750 | F4, Brutale | 2000 - 2004 |
| Suzuki | ||
| 900 | RF900, R, S, ZS | 1994 - 1997 |
| 750 | GSX750F Katana | 1998 - 2003 |
| 750 | GSX-R750 | 1996 - 1999 |
| 750 | GSXR750W | 1994 - 1995 |
| 650 | DR650SE | 1998 - 2004 |
| 650 | DR650SE (CN) | 1996 - 1997 |
| 600 | GSF600S Bandit | 1996 - 2003 |
| 600 | GSX600F Katana | 1998 - 2004 |
| 600 | GSX-R600 | 1997 - 2003 |
| 600 | RF600R, S | 1994 - 1996 |
| 400 | GSF400 Bandit | 1991 - 1993 |
| Triumph | ||
| 600 | Daytona 600 | 2003 - 2004 |
| Yamaha | ||
| 600 | XJ600S Seca II | 1992 - 1998 |
| 600 | XT600E | 1990 - 1995 |
| ATV | ||
| Cannondale | ||
| Blaze, Cannibal, Moto 440, Speed | 2002 - 2003 | |
| 432 | FX400 | 2001 |
| Honda | ||
| 400 | TRX400EX, Sportrax | 1999 - 2005 |
| 300 | TRX300EX, Sportrax | 1993 - 2003 |
| 250 | TRX250EX, Sportrax | 2001 - 2005 |
| 125 | TRX125 FourTrax | 1987 - 1988 |
| Kawasaki | ||
| 400 | KSF400-A (KFX400) | 2003 - 2004 |
| Suzuki | ||
| 400 | LT-Z400 Quadsport | 2003 - 2005 |
About Odyssey Batteries
The combination of extreme power and performance makes ODYSSEY batteries perfect for a range of applications, including auto/LTV, marine, commercial, racing and powersports. ODYSSEY batteries deliver twice the overall power and three times the life of conventional batteries!
Product Reviews / Discussion
Variations for the Odyssey Drycell
| Name | SKU | UM |
HelmetHead Cycle™ Price |
Affiliate Commission |
|
|
|
Odyssey Drycell Battery - PC310 | ODY-PC310 | EA | $180.96 | |
|
|
Odyssey Drycell Battery - PC535 | ODY-PC535 | EA | $135.70 | |
|
|
Odyssey Drycell Battery - PC545 | ODY-PC545 | EA | $137.81 | |
|
|
Odyssey Drycell Battery - PC625 | ODY-PC625 | EA | $106.67 | |
|
|
Odyssey Drycell Battery - PC680 | ODY-PC680 | EA | $145.39 | |
|
|
Odyssey Drycell Battery - PC680 | ODY-PC680MJ | EA | $145.38 | |
|
|
Odyssey Drycell Battery - PC680 | ODY-PC680MJT | EA | $152.06 | |
|
|
Odyssey Drycell Battery - PC925 | ODY-PC925 | EA | $180.14 | |
|
|
Odyssey Drycell Battery - PC925 | ODY-PC925L | EA | $158.45 | |
|
|
Odyssey Drycell Battery - PC925 | ODY-PC925LMJ | EA | $184.76 | |
|
[Top of page] |
|||||
Feedback
Questions, comments or suggestions? Please give us your feedback.



