Xtreme Motocross Excel Pants
![]() |
|
— Lorraine
International shipping is available for the Xtreme Motocross Excel Pants.
- Durable 600D Dynax nylon construction
- 1680D Ballistic Cordura® pre-bent, expandable knees
- Vented Airmesh front panels
- Rust-proof nylon buckle and zipper
- 1840D Ballistic Cordura inner knees
- Wide sublimated upper spandex panels
- Short-length vented mesh liner
- Double and triple stitched seams
- Wide gripper elastic waistband
- 'No-cuff' leg design
Product Reviews / Discussion
Variations for the Xtreme Motocross Excel Pants
| Name | SKU | UM |
HelmetHead Cycle™ Price |
Affiliate Commission |
Size | Option | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200028 | EA | $109.99 | 28 | Red | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200030 | EA | $109.99 | 30 | Red | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200032 | EA | $109.99 | 32 | Red | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200034 | EA | $109.99 | 34 | Red | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200036 | EA | $109.99 | 36 | Red | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200038 | EA | $109.99 | 38 | Red | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200128 | EA | $109.99 | 28 | Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200130 | EA | $109.99 | 30 | Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200132 | EA | $109.99 | 32 | Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200134 | EA | $109.99 | 34 | Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200136 | EA | $109.99 | 36 | Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200138 | EA | $109.99 | 38 | Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200228 | EA | $109.99 | 28 | Grey | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200230 | EA | $109.99 | 30 | Grey | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200232 | EA | $109.99 | 32 | Grey | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200234 | EA | $109.99 | 34 | Grey | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200236 | EA | $109.99 | 36 | Grey | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200238 | EA | $109.99 | 38 | Grey | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200240 | EA | $109.99 | 40 | Grey | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200242 | EA | $109.99 | 42 | Grey | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200328 | EA | $109.99 | 28 | Yellow | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200330 | EA | $109.99 | 30 | Yellow | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200332 | EA | $109.99 | 32 | Yellow | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200334 | EA | $109.99 | 34 | Yellow | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200336 | EA | $109.99 | 36 | Yellow | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200428 | EA | $109.99 | 28 | Red/White/Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200430 | EA | $109.99 | 30 | Red/White/Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200432 | EA | $109.99 | 32 | Red/White/Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200434 | EA | $109.99 | 34 | Red/White/Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200436 | EA | $109.99 | 36 | Red/White/Blue | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200528 | EA | $109.99 | 28 | Gothic Gold | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200530 | EA | $109.99 | 30 | Gothic Gold | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200532 | EA | $109.99 | 32 | Gothic Gold | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200534 | EA | $109.99 | 34 | Gothic Gold | |
|
|
Xtreme Motocross Excel Pants | NHJ-399-200536 | EA | $109.99 | 36 | Gothic Gold | |
|
[Top of page] |
|||||||
Feedback
Questions, comments or suggestions? Please give us your feedback.





